
The
Congress
Center
Communication needs space.
That is why PTB welcomes you and your international colleagues to IMEKO 2024 in one of the largest and most modern congress centers in Europe. The CCH is one of the top 5 congress centers in Europe. Multifunctional rooms, first-class equipment and excellent catering promise to provide the perfect setting for your technical discussions and events.
Perhaps you are discussing one or the other topic in Europe’s largest roof garden?
Located in the heart of the vibrant city, the CCH is the central hub of all traffic routes and an ideal starting point for exploring the Hanseatic pearl Hamburg. Let us surprise you or would you like a little foretaste now?
The Congress Center in Figures
Number of rooms | 50 max. |
Total area | 36.000 sqm |
Total seating capacity | 12.000 seats |
Exhibition space | 12.000 sqm |
Entrance hall | Foyer | 3,320 sqm |
Hall 3 exhibition | Poster session, catering | 1,930 sqm |
Ground floor foyer | Foyer | 1,548 sqm |
Check-In 1 | Registration 105 | 105 sqm |
Hall A | 4 Meeting rooms | 272 sqm |
Hall B | 4 Meeting rooms | 287 sqm |
Hall B | 4 Meeting rooms | 294 sqm |
Foyer A-C | Foyer | 867 sqm |
Hall D | Boardroom | 266 sqm |
Hall E | tbd / office | 283 sqm |
Hall F | Media registration | 289 sqm |
Hall G | Plenary | 1650 sqm |
Rooftop garden |